Tải trọng nâng: 6000 kg
Chiều cao nâng: 120 mm
Description Model No. |
TE60 |
| Operation Type: | Stand-on |
| Load Capacity (KG) | 6000 |
| Load center MM | 600 |
| Fork Length (mm)–L | 1200 |
| Wheelbase (mm)–Y | 1845 |
| Height (mm)–h1 | 1375 |
| Lift Height(mm)–h2 | 120 |
| Fork Min. Road Clearance(mm)–h3 | 100 |
| Overall Length(mm)–L1 | 2215 |
| Overall Width(mm)–b1 | 1012 |
| Fork Width-Outer(mm)–b2 | 715 |
| Fork Width-Inner(mm)–b3 | 245 |
| Front Tread(mm)–b4 | 480 |
| Rear Tread(mm)–b5 | 480 |
| Thickness-Fork (mm) –S | 86 |
| Width-Fork(mm)–e | 235 |
| Min Turning Radius(mm)-Wa | 2100 |
| 90º Stacking Aisle(mm)–AST | 2827.5 |
| Wheel Type | PU |
| Wheel Size-Load (mm) | ø80*145 |
| Wheel Size-Drive/Balance(mm) | ø343*108/ø125*50 |
| Travel Speed-Laden/Unladen-(km/h) | 7/8 |
| Lift Speed-Laden/Unladen-(mm/s) | 41/54 |
| Descent Speed-Laden/Unladen-(mm/s) | 54/54 |
| Gradeability-Laden/Unladen-% | 6/8 |
| Service Brake | Electromagnetic |
| Driving Motor (KW) | DC4.0 |
| Lifting Motor (KW) | DC6.3 |
| Battery-V/AH | 48/300 |
| Charger V/A | 48/40 |
| Service Weight (with battery) KG | 1580 |
